2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 0
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 1
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 2
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 3
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 4
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 5
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 6
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 7
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 8
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 9
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 10
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 11
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 12
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 13
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 14
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 15
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 16
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 17
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 18
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 19
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 20
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 21
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 22
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 23
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 24
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 25
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 26
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 27
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 28
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 29
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 30
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 31
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 32
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 33
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 34
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 35
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 36
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 37
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 38
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 39
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 40
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 41
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 42
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 43
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 44
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 45
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 46
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 47
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 48
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 49
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 50
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 51
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 52
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 53
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 54
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 55
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 | Video 1

2022 Ford SUPER DUTY F-450

KING RANCH FX4 Truck

CREW CAB DUALLY KING RANCH FX4 4X4 POWERSTROKE DIESEL LEATHER NAVIGATION

2022 Ford SUPER DUTY F-450 KING RANCH FX4 Truck

Condition Used Clear Title
Miles 26,040
Engine 6.7L POWERSTROKE
Transmission 10 Spd Automatic
Drivetrain Four Wheel Drive
Exterior Color
White
Interior
Brown Full Leather
Stock # 22042
VIN # 1FT8W4DT9NEC52496
Warranty Balance of Factory Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1FT8W4DT9NEC52496

Vehicle Overview


 

Financing Information

Contact us today at 801-763-0900 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Covered by the Original Factory Warranty. Contact us for more information on the full balance of factory warranty.

Contact Us at 801-763-0900

Watts Automotive

716 S 500 E
American Fork, UT 84003
View Map & Get Directions

Call Us About This Vehicle: 801-763-0900

801-763-0900
Monday: 9 a.m. - 7:00 p.m.
Tuesday: 9 a.m. - 7:00 p.m.
Wednesday: 9 a.m. - 7:00 p.m.
Thursday: 9 a.m. - 7:00 p.m.
Friday: 9 a.m. - 7:00 p.m.
Saturday: 9 a.m. - 5 p.m.
Sunday: Closed

Vehicle Condition

Service History
  • 26,040 Miles
  • Have Original Manuals
  • Have All Keys
  • No Known Mechanical Problems
Warranty
  • Balance of Factory Warranty. Contact seller for details.
Condition Report
  • Good Interior
  • Good Carpets
  • Good Seats
  • Good Dashboard
  • Good Panels / Headliner
  • Good Exterior
  • Good Original Paint
  • Good Trim Condition
  • Good Glass Condition
  • No Visible Dents
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
Tires & Wheels
  • Continental Tires
  • Tire Size: 225/70/R19.5
  • 19.5"
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 0
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 1
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 2
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 3
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 4
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 5
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 6
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 7
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 8
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 9
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 10
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 11
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 12
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 13
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 14
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 15
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 16
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 17
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 18
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 19
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 20
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 21
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 22
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 23
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 24
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 25
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 26
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 27
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 28
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 29
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 30
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 31
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 32
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 33
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 34
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 35
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 36
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 37
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 38
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 39
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 40
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 41
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 42
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 43
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 44
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 45
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 46
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 47
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 48
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 49
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 50
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 51
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 52
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 53
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 54
2022 Ford SUPER DUTY F-450 KING RANCH FX4 - 22712653 - 55
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.